1 Austin Terrace Toronto, Ontario M5R 1X8
12 Bedroom
3 Bathroom
36,000 ft2
Cathedral Entry
Fireplace
Forced Air
Waterfront Nearby
Acreage
$560,000
This listing is for demonstration purposes only and is not an active or real agent listing. Listing data is pulled automatically from CREA DDF - never enter another listing again! Property features and highlights are often showcased in the public remarks section.
Property Details
| RP Number | RP5855613326 |
| Property Type | Single Family |
| Amenities Near By | Airport, Highway, Park, Public Transit, Recreation, Schools, Shopping |
| Community Features | Quiet Area, Rural Setting, Family Oriented, Bus Route |
| Features | Private Setting, Recreational, Central Location, Southern Exposure |
| Parking Space Total | 3 |
| Structure | Patio(s), Clubhouse, Porch, Sidewalk, Tennis Court |
| View Type | City View |
| Water Front Type | Waterfront Nearby |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 12 |
| Bedrooms Total | 12 |
| Age | 85 Years |
| Amenities | Secured Parking, Guest Suite |
| Architectural Style | Cathedral Entry |
| Basement Development | Partially Finished |
| Basement Features | High Ceilings |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 3 |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Tile |
| Size Interior | 36,000 Ft2 |
| Type | House |
Land
| Acreage | Yes |









